- A+
所属分类:亚马逊云AWS节点
Amazon AWS全球地域节点覆盖美洲、欧中、中东、非洲和亚太地区,哪个快?分享AWS在Tokyo日本地域节点的测速IP:
AWS Tokyo日本节点测速
AWS 亚太(ASIA PACIFIC)日本(Tokyo)地域节点测速,下方表格中含有测速IP,大家直接Ping即可
Region | IP Prefix | IP |
---|---|---|
ap-northeast-1 | 3.112.0.0/14 | 3.112.0.0 |
ap-northeast-1 | 13.112.0.0/14 | 13.112.63.251 |
ap-northeast-1 | 13.230.0.0/15 | 13.230.0.253 |
ap-northeast-1 | 18.179.0.0/16 | 18.179.0.8 |
ap-northeast-1 | 18.182.0.0/16 | 18.182.0.0 |
ap-northeast-1 | 46.51.224.0/19 | 46.51.255.254 |
ap-northeast-1 | 52.68.0.0/15 | 52.68.63.252 |
ap-northeast-1 | 52.192.0.0/15 | 52.192.63.252 |
ap-northeast-1 | 52.194.0.0/15 | 52.194.0.0 |
ap-northeast-1 | 52.196.0.0/14 | 52.196.63.252 |
ap-northeast-1 | 54.92.0.0/15 | 54.64.0.2 |
ap-northeast-1 | 54.92.0.0/17 | 54.92.0.2 |
ap-northeast-1 | 54.95.0.0/16 | 54.95.0.2 |
ap-northeast-1 | 54.150.0.0/16 | 54.150.0.255 |
ap-northeast-1 | 54.168.0.0/16 | 54.168.0.2 |
ap-northeast-1 | 54.178.0.0/16 | 54.178.0.2 |
ap-northeast-1 | 54.199.0.0/16 | 54.199.127.255 |
ap-northeast-1 | 54.238.0.0/16 | 54.238.0.0 |
ap-northeast-1 | 54.248.0.0/15 | 54.248.127.254 |
ap-northeast-1 | 54.250.0.0/16 | 54.250.128.0 |
ap-northeast-1 | 103.4.8.0/21 | 103.4.10.139 |
ap-northeast-1 | 175.41.192.0/18 | 175.41.248.202 |
ap-northeast-1 | 176.32.64.0/19 | 176.32.95.254 |
ap-northeast-1 | 176.34.0.0/18 | 176.34.56.254 |
2022服务器年终价格出炉,便宜有好货!免费提供技术支持: 咨询客服
①阿里云:阿里云上云狂欢节活动(云服务器/数据库/CDN/OSS...)价格便宜太多
②腾讯云:腾讯云服务器2核4G8M带宽70元一年(有高配)
③华为云:华为云服务器60元一年起(查看更多配置报价)